Subway is one of the most popular fast-casual restaurants with its freshly baked bread and customizable build-your-own sub sandwiches.
Besides being such a flexible choice for customers Subway is also fast, fairly healthy, and affordable.
Let’s dig into the current pricing on all of the menu items at Subway.
Table of Contents
Sandwiches
Subway’s sub sandwiches come with your choice of bread, cheese, vegetable toppings, and sauces.
You also have the option of getting your sub toasted.
SANDWICH | 6″ PRICE | FOOTLONG PRICE | FOOTLONG PRO | |
Steak & Cheese | $5.99 | $9.39 | $12.39 | |
Meatball Marinara | $4.89 | $7.39 | $10.39 | |
BLT | $5.19 | $8.29 | $11.29 | |
Spicy Italian | $4.99 | $7.59 | $10.59 | |
Black Forest Ham | $4.99 | $7.49 | $10.49 | |
Oven Roasted Turkey | $5.39 | $8.49 | $11.49 | |
Oven Roasted Turkey & Ham | $5.39 | $8.39 | $11.99 | |
Cold Cut Combo | $4.89 | $7.39 | $10.39 | |
Italian BMT | $5.39 | $8.49 | $11.49 | |
Pizza Sub | $4.89 | $7.89 | $10.89 | |
Rotisserie Chicken | $5.99 | $9.29 | $12.29 | |
Roast Beef | $6.89 | $10.69 | $13.69 | |
Chicken & Bacon Ranch | $6.69 | $10.69 | $13.69 | |
Sweet Onion Chicken Teriyaki | $5.79 | $9.19 | $12.19 | |
Tuna | $5.49 | $8.59 | $11.59 | |
Veggie Delight | $4.69 | $6.89 | NA | |
Buffalo Chicken | $5.69 | $9.19 | $12.19 | |
Veggie Patty | $5.59 | $8.39 | $11.39 | |
Grilled Chicken | $5.49 | $8.59 | $11.59 |
Online Exclusives
These online exclusives have been created by some of our favorite sports stars,
For more details on what every sub contains you can visit my Subway Menu article.
SANDWICH | 6″ PRICE | FOOTLONG PRICE | FOOTLONG PRO | |
No-Look Chicken | $5.49 | $8.89 | $11.49 | |
The Frontcourt Feast | $4.79 | $7.19 | $10.19 | |
The Meatball Marksman | $4.89 | $6.99 | $9.99 | |
The Beef Mode | $7.19 | $11.39 | $14.39 | |
The Dangerwich | $5.89 | $9.69 | $12.69 | |
The Avacado Spike Bowl | $7.79 | NA | NA |
Sandwich Extras
Some extra items that you can add to your sandwich will come with an additional fee.
EXTRA | 6″ PRICE | FOOTLONG PRICE |
Bacon | $1.00 | $2.00 |
Pepperoni | $.75 | $1.50 |
Avocado | $.85 | $1.70 |
Capicola | $.95 | $1.90 |
Fresh Mozzarlla | $1.00 | $2.00 |
No Bready Bowls
No Bready Bowls are your favorite subs in a bowl form without the bread.
The main difference between a salad and a no-bready bowl is that no-bready bowls contain the same amount of protein that you would get in a sub sandwich, salads contain less protein making them a lighter option.
NO BREAD BOWL | PRICE | |
Black Forest Ham | $7.49 | |
Buffalo Chicken | $9.19 | |
BLT | $8.29 | |
Chicken & Bacon Ranch | $10.69 | |
Cold Cut Combo | $7.39 | |
Grilled Chicken | $8.59 | |
Italian BMT | $8.49 | |
Meatball Marinara | $7.39 | |
Oven Roasted Turkey | $8.49 | |
Oven Roasted Turkey & Ham | $8.99 | |
Pizza Sub | $7.89 | |
Roast Beef | $10.59 | |
Rotisserie Chicken | $9.29 | |
Spicy Italian | $7.59 | |
Steak & Cheese | $9.39 | |
Sweet Onion Chicken Teriyaki | $9.19 | |
Tuna | $8.59 | |
Veggie Patty | $8.39 |
Salads
The lightest version of your favorite Subway sandwiches.
SALAD | PRICE | |
Black Forest Ham | $6.99 | |
Buffalo Chicken | $7.69 | |
BLT | $7.19 | |
Chicken Bacon Ranch | $8.69 | |
Cold Cut Combo | $6.89 | |
Grilled Chicken | $7.49 | |
Italian BMT | $7.39 | |
Meatball Marinara | $6.89 | |
Oven Roasted Turkey | $7.39 | |
Oven Roasted Turkey & Ham | $7.39 | |
Pizza Sub | $6.89 | |
Roast Beef | $8.89 | |
Rotisseie Style Chicken | $7.99 | |
Spicy Italian | $6.99 | |
Steak & Cheese | $7.99 | |
Sweet Onion Chicken Teriyaki | $7.79 | |
Tuna | $7.49 | |
Veggie Patty | $7.59 | |
Veggie Delight | $6.69 |
Breakfast
Subway offers breakfast options at all times of the day.
SANDWICH | 6″ PRICE | FOOTLONG PRICE | |
Bacon, Egg & Cheese | $4.99 | $7.99 | |
Black Forest, Ham & Cheese | $4.99 | $7.99 | |
Steak, Egg & Cheese | $4.99 | $7.99 | |
Egg & Cheese | $4.79 | $7.69 |
Fresh Fit For Kids
Sunbay now offers a selection of kids-sized sub sandwiches that are slightly small than a regular 6″ sub.
SANDWICH | PRICE | |
Black Forest Ham | $4.49 | |
Oven Roasted Turkey | $4.49 | |
Veggie Delight | $4.49 |
Personal Pizza
Some people are unaware that Subway overs personal pizzas.
Your choice of veggies is included in the price adding bacon adds $.85 and pepperoni $.65.
PIZZA | PRICE | |
Cheese Pizza | $6.69 |
Sides
You will find a nice selection of sides to go along with your favorite sub.
SIDE | PRICE | |
Lay’s Classic Chips | $1.39 | |
Sunchips Harvest Cheddar | $1.39 | |
Miss Vickies Jalepeno | $1.39 | |
Doritos Nacho Cheese | $1.39 | |
Doritos Cool Ranch | $1.39 | |
Baked Lay’s Original | $1.39 | |
Lays BBQ | $1.39 | |
Go Go Squeeze Applesauce | $1.79 |
Desserts
Subway has some delicious cookies for a sweet treat.
COOKIE | PRICE | |
Double Chocolate | $.69 | |
Chocolate Chip | $.69 | |
White Chip Macadamia Nut | $.69 | |
Oatmeal Raisin | $.69 | |
Raspberry Cheesecake | $.69 | |
6 Pack Cookie Box | $3.19 | |
12 Pack Cookie Box | $6.39 |
Beverages
BEVERAGE | PRICE | |
Small Fountain Drink | $2.19 | |
Medium Fountain Drink | $2.59 | |
Large Fountain Drink | $2.69 | |
1% Milk | $1.89 | |
Honest Kids | $1.49 | |
Dasani Water | $2.49 | |
Juice | $2.39 |
Looking For More Subway Information?
- What Are The Best Combinations Of Subway Sauces
- Why Does Subway Flatbread Need To Be Toasted
- Why Do I Keep Craving Subway
- Are Subway Cookies Vegan
- Is Subway Better Toasted
- What Is The Correct Way To Order At Subway
- What Are The Names Of Subway Sauces
- Vegan Options At Subway